| Before the event: | Registration and Pre-Conference Cocktails 6-8PM |
Day 1
| 8:00 - 9:00 AM | Coffee and Greeting |
| 9:00 - 9:30 AM | Welcome from United Devices UD's Vision for Grid in 2006 Ben Rouse, CEO, United Devices |
| 9:30 - 10:15 AM | Keynote Address: Managed Grid Services Delivering the Digital Networked Economy Frank Falcon, Head of Innovation Development, British Telecom |
| 10:15 - 10:45 AM | Morning Break: Coffee/Tea & Snacks |
| 10:45 - 11:30 AM | How Grid Technology Will Become A Part Of Mainstream IT Frank Gillett, Principal Analyst, Forrester Research |
| 11:30 - 12:15 AM | Capitalizing on the Convergence of SOA, Grid and Distributed Architectures Robert Fogel, Director of World-Wide Grid Strategy and Business Development and Global Grid Forum Vice-Chairman, Intel |
| 12:15 - 1:15 PM | Lunch |
| 1:30 - 2:15 PM | Grid-Enabled Text Mining: Speeding the Search For Brain Tumor Treatments Eric Bremer, Head of Brain Tumor Research, Children's Memorial Research Center |
| 2:15 - 3:00 PM | Presentation / Q&A: UD Product Strategy and Roadmap Jikku Venkat, CTO, United Devices – with members of the UD Engineering Team |
| 3:00 - 3:30 PM | Afternoon Break: Coffee/Tea & Snacks |
| 3:30 - 4:15 PM | Industry Case Studies Life Sciences: GRIDs in Drug Discovery Manuel Peitsch, Global Head of Systems Biology, Novartis Institutes of BioMedical Research Manufacturing: Corus and the Grid: One Year On Mike Twelves, Manager, KBE and IT Systems, Corus Automotive |
| 4:15 - 5:00 PM | Panel: Best Practices for Implementing Grid Dick Tusia, VP of Professional Services, United Devices – with members of the UD Professional Services Team |
| 5:00 - 5:15 PM | Introduction to HPC³ Diane Yarbrough, HPC³ Director, United Devices |
| 5:15 - 7:00 PM | HPC³ Cocktail Reception and Tours |
| 7:30 PM | Leave for Gala Dinner |
| 8:00 - 10:00 PM | Gala Dinner at Shoreline Grill |
Day 2
| 8:00 - 9:00 AM | Coffee and Greeting |
| 9:00 - 9:15 AM | Presentation of 2006 Grid Visionary Award Ben Rouse, CEO, United Devices |
| 9:15 - 10:00 AM | Driving Innovation with Enterprise Grids Jeff Mathers, Director, Technology Office Strategy & Delivery, Johnson & Johnson PRD |
| 10:00 - 10:30 AM | Morning Break: Coffee/Tea & Snacks |
| 10:30 - 11:15 AM | New Business Strategies for Grid Jikku Venkat, CTO, United Devices |
| 11:15 - 12:00 AM | Simplifying a Complex Environment with MP Synergy Mike Twelves, Manager, KBE and IT Systems, Corus Automotive |
| 12:00 - 1:00 PM | Lunch |
| 1:15 - 2:00 PM | Stimulation: How Grid Computing Can Enhance Productivity, Add Value And Enable Innovation In Schlumberger R&D Roberta Gigon, Research Associate, Schlumberger |
| 2:00 - 2:30 PM | Afternoon Break: Coffee/Tea & Snacks |
| 2:30 - 3:30 PM | Panel: Grid-Enabling Commercial Applications Moderator: Sam Thomsen, President, North Coast Idea Company Panelists: Matt Dunbar, Principal Development Engineer, ABAQUS; Steven Goldberg, Sr. Director, Business Development, Macrovision; John Held, Data Mining Product Manager, SPSS; Peter Shenkin, VP of Software Development, Schrödinger; Robert Fogel, Intel |
| 3:30 - 4:15 PM | Grid in 2006 and Beyond Carl Claunch, Research VP, Gartner |
| 4:15 - 5:00 PM | Final Demos and Q&A UD and Conference Sponsors |










